Changes in the extent of Intact Forest Landscapes identified from 2000-2020

''Intact Forest Landscapes (IFLs) are defined as those with an unfragmented area of at least 500 km2 and which are minimally influenced by human economic activity''.(Thies et al. 2011) IFLs are critical for stabilizing terrestrial carbon storage, harboring biodiversity, regulating hydrological regimes, and providing other ecosystem functions. Researchers, firstly, created a global IFL map using existing fine-scale maps and
a global coverage of high spatial resolution satellite imagery (Potapov et al. 2008). Moreover they assessed the distribution and dynamics of IFLs within the extent of present-day forest ecosystems tracking loss of intact forest landscapes from 2000 to 2020. In this layer we show the reduction of the IFL extent for African, Caribbean and Pacific (ACP)countries that decreased by 16,6% since the year 2000. Countries that experienced the largest reduction in intact forest landscape area over the past two decades are Solomon Islands with 66,3 %, Central African Republic with 57% and Equatorial Guinea with 50,4%. Democratic Republic of the Congo still has the highest proportion of intactness of ACP countries with 59,7Mha. IFL in Democratic Republic of the Congo has an extent of 64,3Mha as the 27,7% of its forest cover.
Country | IFL Area in 2000 (sqkm) | IFL Area in 2020 (sqkm) | Percentage of IFL reduction |
Angola | 2913.32 | 1752.85 | 39.83 |
Belize | 4275.28 | 3598.44 | 15.83 |
Cote d'Ivoire | 4558.78 | 3760.48 | 17.51 |
Cameroon | 52752.96 | 31968.77 | 39.40 |
Central African Republic | 8695.96 | 3727.14 | 57.14 |
Congo | 138699.28 | 100215.44 | 27.75 |
Cuba | 544.02 | 544.02 | 0.00 |
Democratic Republic of the Congo | 643864.37 | 597275.75 | 7.24 |
Dominican Republic | 795.21 | 564.89 | 28.96 |
Equatorial Guinea | 4249.57 | 2104.83 | 50.47 |
Ethiopia | 3671.63 | 3233.76 | 11.93 |
Gabon | 108838.30 | 76291.78 | 29.90 |
Guyana | 144296.97 | 117327.95 | 18.69 |
Liberia | 4748.74 | 2880.65 | 39.34 |
Madagascar | 17240.16 | 10799.08 | 37.36 |
Nigeria | 2959.07 | 2416.10 | 18.35 |
Papua New Guinea | 159523.52 | 127121.71 | 20.31 |
Samoa | 650.86 | 643.16 | 1.18 |
Solomon Islands | 7820.33 | 2630.05 | 66.37 |
Suriname | 107282.59 | 92574.26 | 13.71 |
Uganda | 984.66 | 962.06 | 2.30 |
United Republic of Tanzania | 4081.92 | 3796.32 | 7.00 |
Vanuatu | 706.13 | 688.33 | 2.52 |
Related Policies and targets
Date or time period of observation
Select for mapping