Protected Areas for Threatened Primate Species - Critically Endangered (CR) IUCN Red List

The map shows the percentage of Critically Endangered (CR)primates species habitats protected by different protected area categories. We grouped protected areas by IUCN categories such as ia and ib, II and III, and iv,v,vi
Overall, 21% of the CR African primates species habitat area is covered by PAs
Species | Country |
Habitat Range sqkm |
Protction coverage by country |
Protection coverage by PAs with IUCN cat Ia and Ib |
Protection coverage by PAs with IUCN cat II and III |
Protection coverage by PAs with IUCN cat IV, V, VI | Protection coverage by PAs with IUCN cat not provided | Percentage of protection by country |
Lepilemur ruficaudatus | Madagascar | 15722,38 | 5049,393 | 1749,274 | 1981,84 | 1318,279 | 32,12 | |
Lepilemur ahmansoni | Madagascar | 281,282 | 281,282 | 281,282 | 100,00 | |||
Gorilla gorilla | Angola | 3648,11 | 2018,042 | 2018,042 | 55,32 | |||
Gorilla gorilla | Equatorial Guinea | 25002,246 | 4323,815 | 3050,758 | 668,167 | 604,89 | 17,29 | |
Gorilla gorilla | Gabon | 254131,798 | 39873,902 | 608,416 | 4662,726 | 34602,76 | 15,69 | |
Gorilla gorilla | Democratic Republic of the Congo | 3899,942 | 26,925 | 26,925 | 0,69 | |||
Gorilla gorilla | Nigeria | 1257,657 | 859,736 | 569,51 | 290,226 | 68,36 | ||
Gorilla gorilla | Central African Republic | 19020,081 | 6470,262 | 1218,285 | 3159,342 | 2092,635 | 34,02 | |
Gorilla gorilla | Cameroon | 161627,282 | 19286,927 | 12068,622 | 7162,105 | 56,2 | 11,93 | |
Gorilla gorilla | Congo | 227787,145 | 31434,531 | 22278,338 | 4794,182 | 4362,011 | 13,80 | |
Propithecus deckenii | Madagascar | 25397,253 | 6854,05 | 3003,668 | 3704,228 | 146,154 | 26,99 | |
Propithecus diadema | Madagascar | 16421,244 | 6672,277 | 1145,807 | 5263,298 | 263,172 | 40,63 | |
Propithecus candidus | Madagascar | 1360,656 | 1282,488 | 792,825 | 265,905 | 223,758 | 94,26 | |
Lepilemur sahamalaza | Madagascar | 411,084 | 107,017 | 107,017 | 26,03 | |||
Eulemur mongoz | Comoros | 1539,994 | 507,328 | 507,328 | 32,94 | |||
Eulemur mongoz | Madagascar | 6387,826 | 4120,32 | 1671,401 | 2286,358 | 162,561 | 64,50 | |
Avahi unicolor | Madagascar | 580,741 | 529,671 | 529,671 | 91,21 | |||
Lepilemur grewcockorum | Madagascar | 139,293 | 0,00 | |||||
Hapalemur alaotrensis | Madagascar | 216,328 | 150,2 | 150,2 | 69,43 | |||
Propithecus coronatus | Madagascar | 45199,991 | 1239,032 | 69,954 | 766,101 | 402,977 | 2,74 | |
Microcebus gerpi | Madagascar | 20,684 | 18,57 | 18,57 | 89,78 | |||
Prolemur simus | Madagascar | 1709,042 | 1404,779 | 707,673 | 587,009 | 110,097 | 82,20 | |
Lepilemur septentrionalis | Madagascar | 139,307 | 0,00 | |||||
Microcebus manitatra | Madagascar | 25,384 | 10,69 | 8,102 | 2,588 | 42,11 | ||
Lepilemur jamesorum | Madagascar | 64,437 | 47,528 | 47,528 | 73,76 | |||
Gorilla beringei | Uganda | 370,689 | 354,565 | 351,11 | 3,455 | 95,65 | ||
Gorilla beringei | Rwanda | 156,279 | 155,426 | 155,426 | 99,45 | |||
Gorilla beringei | Democratic Republic of the Congo | 48411,52 | 16500,523 | 11161,134 | 5,372 | 5334,017 | 34,08 | |
Cheirogaleus sibreei | Madagascar | 501,851 | 227,68 | 37,064 | 62,891 | 127,725 | 45,37 | |
Propithecus perrieri | Madagascar | 62,3 | 66,826 | 45,374 | 21,452 | 107,26 | ||
Microcebus marohita | Madagascar | 28,416 | 0,00 | |||||
Lepilemur tymerlachsoni | Madagascar | 49,749 | 11,194 | 11,194 | 22,50 | |||
Piliocolobus pennantii | Equatorial Guinea | 154,367 | 154,042 | 154,042 | 99,79 | |||
Erythrocebus baumstarki | United Republic of Tanzania | 14175,337 | 10575,463 | 5473,32 | 279,355 | 4822,788 | 74,60 | |
Microcebus berthae | Madagascar | 546,445 | 537,131 | 537,131 | 98,30 | |||
Eulemur flavifrons | Madagascar | 2415,036 | 413,597 | 64,614 | 348,983 | 17,13 | ||
Lepilemur hollandorum | Madagascar | 282,147 | 244,53 | 244,53 | 86,67 | |||
Varecia variegata | Madagascar | 20715,526 | 11792,048 | 23,932 | 4544,994 | 4618,512 | 2604,61 | 56,92 |
Propithecus tattersalli | Madagascar | 1770,752 | 1755,08 | 1755,08 | 99,11 | |||
Hapalemur aureus | Madagascar | 2392,795 | 2201,442 | 635,283 | 1566,159 | 92,00 | ||
Piliocolobus waldroni | Ghana | 41338,166 | 11849,851 | 3824,706 | 8014,056 | 11,089 | 28,67 | |
Piliocolobus waldroni | Cote d'Ivoire | 43333,558 | 9227,366 | 276,675 | 15,888 | 8934,803 | 21,29 | |
Avahi cleesei | Madagascar | 459,838 | 435,683 | 435,683 | 94,75 | |||
Propithecus coquereli | Madagascar | 7372,703 | 1328,403 | 1176,431 | 151,972 | 18,02 | ||
Varecia rubra | Madagascar | 5254,877 | 4114,072 | 4114,072 | 78,29 | |||
Indri indri | Madagascar | 30054,787 | 12097,974 | 41,452 | 6185,214 | 5584,633 | 286,675 | 40,25 |
Cercocebus galeritus | Kenya | 214,534 | 158,343 | 63,296 | 95,047 | 73,81 | ||
Cercopithecus roloway | Ghana | 56686,715 | 14238,795 | 4574,111 | 9653,595 | 11,089 | 25,12 | |
Cercopithecus roloway | Cote d'Ivoire | 75314,656 | 17501,26 | 28,314 | 287,365 | 15,888 | 17169,693 | 23,24 |
Colobus vellerosus | Burkina Faso | 1198,404 | 1191,658 | 1190,427 | 1,231 | 99,44 | ||
Colobus vellerosus | Benin | 38424,898 | 5228,3 | 2,754 | 5225,546 | 13,61 | ||
Colobus vellerosus | Ghana | 183716,55 | 28852,119 | 370,299 | 11901,491 | 16563,645 | 16,684 | 15,70 |
Colobus vellerosus | Nigeria | 24488,882 | 6827,676 | 1024,802 | 5802,874 | 27,88 | ||
Colobus vellerosus | Cote d'Ivoire | 182240,85 | 41263,616 | 1119,911 | 13014,939 | 241,309 | 26887,457 | 22,64 |
Colobus vellerosus | Togo | 40530,51 | 4509,629 | 2361,128 | 575,079 | 1573,422 | 11,13 | |
Piliocolobus epieni | Nigeria | 3504,384 | 179,222 | 179,222 | 5,11 | |||
Piliocolobus rufomitratus | Kenya | 201,248 | 107,18 | 34,001 | 73,179 | 53,26 | ||
Eulemur cinereiceps | Madagascar | 1817,018 | 1619,789 | 232,352 | 60,673 | 1326,764 | 89,15 | |
Piliocolobus preussi | Nigeria | 374,721 | 367,769 | 367,769 | 98,14 | |||
Piliocolobus preussi | Cameroon | 3888,742 | 2131,75 | 2131,75 | 54,82 | |||
Propithecus verreauxi | Madagascar | 30725,685 | 12718,819 | 6638,536 | 2119,701 | 3960,582 | 41,39 |
Related Policies and targets
Topics
Date or time period of observation
2023-08-31 10:39:00+00
Select for mapping