Protected Areas for Threatened Primate Species - Endangered (EN) IUCN Red List

The Primate Specialist Group has assessed the status of African primate species. At the species level, 156 species are considered threatened, with 43 listed as Critically Endangered (CR), 69 as Endangered (EN), and 44 as Vulnerable (VU).
The map shows the percentage of Endangered (EN)primates species habitats protected by different protected area categories
. We grouped protected areas by IUCN categories such as ia and ib, II and III, and iv,v,vi
Overall, 18,62 % of the African Endangered primates species is covered by PAs
In the table below, the list of all African Endangered primates species habitat areas with their related protection by country
Species | Country | Habitat Range sqkm | Protction coverage by country |
Protection coverage by PAs with IUCN cat Ia and Ib |
Protection coverage by PAs with IUCN cat II and III |
Protection coverage by PAs with IUCN cat IV, V, VI | Protection coverage by PAs with IUCN cat not provided | Percentage of protection by country |
Paragalago rondoensis | United Republic of Tanzania | 126,804 | 38,109 | 38,109 | 30,05 | |||
Avahi mooreorum | Madagascar | 1985,456 | 1981,6 | 1981,6 | 99,81 | |||
Phaner furcifer | Madagascar | 20911,477 | 10949,541 | 41,225 | 9344,879 | 1562,858 | 0,579 | 52,36 |
Cercocebus torquatus | Equatorial Guinea | 18397,591 | 3256,477 | 1983,42 | 668,167 | 604,89 | 17,7 | |
Cercocebus torquatus | Gabon | 61326,882 | 19745,25 | 151,214 | 4549,34 | 15044,696 | 32,2 | |
Cercocebus torquatus | Nigeria | 116477,966 | 21711,433 | 4,897 | 3832,762 | 320,21 | 17553,564 | 18,64 |
Cercocebus torquatus | Cameroon | 66025,333 | 10626,764 | 52,616 | 9286,648 | 1232,894 | 54,606 | 16,09 |
Cercocebus torquatus | Congo | 1262,371 | 1262,371 | 1262,371 | 100 | |||
Piliocolobus bouvieri | Democratic Republic of the Congo | 0,025 | ||||||
Piliocolobus bouvieri | Congo | 19915,896 | 3355,105 | 269,64 | 3085,465 | 16,85 | ||
Avahi betsileo | Madagascar | 970,994 | 542,027 | 542,027 | 55,82 | |||
Microcebus margotmarshae | Madagascar | 903,114 | 715,377 | 715,377 | 79,21 | |||
Microcebus sambiranensis | Madagascar | 705,407 | 591,173 | 577,45 | 13,723 | 83,81 | ||
Piliocolobus tephrosceles | Uganda | 753,756 | 717,727 | 664,203 | 53,524 | 95,22 | ||
Piliocolobus tephrosceles | United Republic of Tanzania | 3139,507 | 2739,913 | 1481,306 | 1258,607 | 87,27 | ||
Mandrillus leucophaeus | Equatorial Guinea | 456,613 | 396,135 | 360,849 | 35,286 | 86,76 | ||
Mandrillus leucophaeus | Nigeria | 4017,911 | 5044,92 | 2931,258 | 2113,662 | 125,56 | ||
Mandrillus leucophaeus | Cameroon | 13098,774 | 4786,105 | 20,277 | 3666,716 | 1098,949 | 0,163 | 36,54 |
Microcebus macarthurii | Madagascar | 675,485 | 671,572 | 671,572 | 99,42 | |||
Microcebus jonahi | Madagascar | 1955,087 | 300,069 | 300,038 | 0,031 | 15,35 | ||
Eulemur collaris | Madagascar | 8156,468 | 4591,524 | 3491,486 | 484,987 | 615,051 | 56,29 | |
Microcebus simmonsi | Madagascar | 737,654 | 537,161 | 28,174 | 504,819 | 4,168 | 72,82 | |
Phaner pallescens | Madagascar | 47545,446 | 13411,85 | 6887,411 | 3584,412 | 2940,027 | 28,21 | |
Piliocolobus lulindicus | Democratic Republic of the Congo | 95386,879 | 7229,63 | 6152,596 | 1076,349 | 0,685 | 7,58 | |
Microcebus bongolavensis | Madagascar | 788,893 | 587,332 | 0,537 | 586,795 | 74,45 | ||
Lepilemur leucopus | Madagascar | 1953,795 | 1085,243 | 134,508 | 128,345 | 822,39 | 55,55 | |
Lepilemur scottorum | Madagascar | 1985,463 | 1981,594 | 1981,594 | 99,81 | |||
Lepilemur randrianasoloi | Madagascar | 1884,65 | 1822,83 | 1822,83 | 96,72 | |||
Cheirogaleus thomasi | Madagascar | 132,145 | 8,303 | 5,287 | 3,016 | 6,28 | ||
Eulemur macaco | Madagascar | 7902,479 | 4361,853 | 1047,814 | 11,194 | 644,154 | 2658,691 | 55,2 |
Cheirogaleus lavasoensis | Madagascar | 70,413 | 14,663 | 14,663 | 20,82 | |||
Lepilemur microdon | Madagascar | 2505,77 | 2275,759 | 586,854 | 18,074 | 1670,831 | 90,82 | |
Rungwecebus kipunji | United Republic of Tanzania | 71,061 | 69,321 | 0,942 | 68,379 | 97,55 | ||
Microcebus ganzhorni | Madagascar | 150,82 | 3,016 | 3,016 | 2 | |||
Lepilemur hubbardorum | Madagascar | 212,991 | 210,633 | 210,633 | 98,89 | |||
Piliocolobus kirkii | United Republic of Tanzania | 1548,021 | 107,896 | 107,896 | 6,97 | |||
Cercopithecus erythrogaster | Benin | 9037,196 | 419,722 | 2,754 | 416,968 | 4,64 | ||
Cercopithecus erythrogaster | Nigeria | 63338,698 | 12517,322 | 4,897 | 1116,262 | 309,855 | 11086,308 | 19,76 |
Cercopithecus erythrogaster | Togo | 1295,909 | 287,782 | 160,937 | 101,036 | 25,809 | 22,21 | |
Lepilemur betsileo | Madagascar | 2186,317 | 1631,193 | 1631,193 | 74,61 | |||
Avahi meridionalis | Madagascar | 1559,387 | 1147,211 | 562,167 | 9,708 | 575,336 | 73,57 | |
Cheirogaleus shethi | Madagascar | 872,313 | 856,053 | 543,808 | 312,245 | 98,14 | ||
Lepilemur wrightae | Madagascar | 584,741 | 284,505 | 284,505 | 48,65 | |||
Piliocolobus badius | Senegal | 23449,391 | 7174,315 | 2697,291 | 1724,911 | 2752,113 | 30,59 | |
Piliocolobus badius | Liberia | 95887,064 | 10970,58 | 0,692 | 10969,888 | 11,44 | ||
Piliocolobus badius | Gambia | 9348,855 | 518,589 | 2,155 | 258,429 | 255,133 | 2,872 | 5,55 |
Piliocolobus badius | Sierra Leone | 71296,904 | 9832,835 | 2084,674 | 311,79 | 7436,371 | 13,79 | |
Piliocolobus badius | Guinea-Bissau | 26205,863 | 6586,213 | 6586,213 | 25,13 | |||
Piliocolobus badius | Guinea | 31090,904 | 3150,823 | 142,608 | 135,483 | 1348,453 | 1524,279 | 10,13 |
Piliocolobus badius | Cote d'Ivoire | 84308,177 | 25849,227 | 43,29 | 5702,114 | 280,226 | 19823,597 | 30,66 |
Pan paniscus | Democratic Republic of the Congo | 415753,828 | 73668,554 | 33368,317 | 40300,237 | 17,72 | ||
Pan paniscus | Congo | 12,537 | 0,767 | 0,767 | 6,12 | |||
Piliocolobus foai | Democratic Republic of the Congo | 1939,123 | 637,42 | 637,42 | 32,87 | |||
Lepilemur aeeclis | Madagascar | 362,633 | 138,46 | 138,46 | 38,18 | |||
Lepilemur ankaranensis | Madagascar | 1576,597 | 1411,289 | 7,695 | 956,927 | 446,667 | 89,51 | |
Allocebus trichotis | Madagascar | 7288,183 | 5750,797 | 3998,198 | 1523,684 | 228,915 | 78,91 | |
Microcebus mamiratra | Madagascar | 132,269 | 11,194 | 11,194 | 8,46 | |||
Chlorocebus dryas | Democratic Republic of the Congo | 41073,211 | 8687,256 | 8687,256 | 21,15 | |||
Lepilemur edwardsi | Madagascar | 8957,91 | 1720,431 | 1690,863 | 3,198 | 26,37 | 19,21 | |
Cheirogaleus andysabini | Madagascar | 616,017 | 517,895 | 517,895 | 84,07 | |||
Microcebus tanosi | Madagascar | 760,205 | 537,1 | 9,443 | 2,916 | 524,741 | 70,65 | |
Lepilemur petteri | Madagascar | 13303,914 | 3192,829 | 2401,491 | 384,061 | 407,277 | 24 | |
Allochrocebus preussi | Equatorial Guinea | 627,043 | 488,772 | 246,381 | 242,391 | 77,95 | ||
Allochrocebus preussi | Nigeria | 2317,758 | 855,725 | 577,663 | 12,692 | 265,37 | 36,92 | |
Allochrocebus preussi | Cameroon | 14581,835 | 2693,967 | 39,953 | 2089,38 | 548,687 | 15,947 | 18,47 |
Lepilemur otto | Madagascar | 3486,437 | 587,789 | 587,789 | 16,86 | |||
Eulemur coronatus | Madagascar | 6511,799 | 4353,504 | 587,21 | 1243,847 | 2522,447 | 66,86 | |
Piliocolobus parmentieri | Democratic Republic of the Congo | 19099,622 | 39,994 | 39,994 | 0,21 | |||
Cercocebus sanjei | United Republic of Tanzania | 188,106 | 169,564 | 108,832 | 60,732 | 90,14 | ||
Lepilemur milanoii | Madagascar | 2566,824 | 1992,376 | 99,52 | 1892,856 | 77,62 | ||
Mirza coquereli | Madagascar | 16755,651 | 5927,693 | 2576,956 | 1745,343 | 1605,394 | 35,38 | |
Pan troglodytes | South Sudan | 37154,833 | 2520,555 | 1877,75 | 637,25 | 5,555 | 6,78 | |
Pan troglodytes | Uganda | 19793,381 | 8780,342 | 5218,253 | 462,654 | 3099,435 | 44,36 | |
Pan troglodytes | Senegal | 24098,963 | 8296,228 | 8246,334 | 49,894 | 34,43 | ||
Pan troglodytes | Burundi | 6182,162 | 554,699 | 80,863 | 464,327 | 8,477 | 1,032 | 8,97 |
Pan troglodytes | Liberia | 76813,22 | 10015,789 | 0,692 | 10015,097 | 13,04 | ||
Pan troglodytes | Ghana | 16410,277 | 6989,785 | 2614,163 | 4364,533 | 11,089 | 42,59 | |
Pan troglodytes | Rwanda | 2371,184 | 1031,765 | 5,774 | 1025,991 | 43,51 | ||
Pan troglodytes | Angola | 7213,387 | 2010,009 | 2010,009 | 27,86 | |||
Pan troglodytes | United Republic of Tanzania | 16607,055 | 4667,721 | 1529,933 | 3137,788 | 28,11 | ||
Pan troglodytes | Equatorial Guinea | 25002,244 | 4323,815 | 3050,758 | 668,167 | 604,89 | 17,29 | |
Pan troglodytes | Gabon | 245860,82 | 39855,442 | 751,708 | 4432,147 | 34671,587 | 16,21 | |
Pan troglodytes | Sierra Leone | 71574,389 | 10005,352 | 2084,674 | 311,79 | 7608,888 | 13,98 | |
Pan troglodytes | Democratic Republic of the Congo | 813192,731 | 129908,526 | 8724,812 | 44889,192 | 54478,583 | 21815,939 | 15,98 |
Pan troglodytes | Nigeria | 30667,325 | 20025,337 | 9475,665 | 1244,334 | 9305,338 | 65,3 | |
Pan troglodytes | Guinea-Bissau | 14329,642 | 6357,809 | 6357,809 | 44,37 | |||
Pan troglodytes | Central African Republic | 127816,903 | 19983,947 | 36,962 | 1263,47 | 16244,352 | 2439,163 | 15,63 |
Pan troglodytes | Cameroon | 228472,724 | 31203,497 | 22746,104 | 8327,497 | 129,896 | 13,66 | |
Pan troglodytes | Mali | 19289,587 | 3642,261 | 2039,729 | 1598,551 | 3,981 | 18,88 | |
Pan troglodytes | Guinea | 239551,106 | 23725,696 | 142,608 | 285,263 | 7832,715 | 15465,11 | 9,9 |
Pan troglodytes | Congo | 225743,452 | 32362,17 | 23067,582 | 4882,508 | 4412,08 | 14,34 | |
Pan troglodytes | Cote d'Ivoire | 65647,63 | 28104,313 | 43,091 | 17626,042 | 304,884 | 10130,296 | 42,81 |
Cercocebus lunulatus | Burkina Faso | 1522,638 | 553,235 | 553,235 | 36,33 | |||
Cercocebus lunulatus | Ghana | 70829,327 | 16556,801 | 5017,376 | 11528,336 | 11,089 | 23,38 | |
Cercocebus lunulatus | Cote d'Ivoire | 91967,041 | 23027,993 | 28,314 | 4612,033 | 192,264 | 18195,382 | 25,04 |
Piliocolobus langi | Democratic Republic of the Congo | 50126,002 | 2191,09 | 2191,09 | 4,37 | |||
Colobus polykomos | Senegal | 2061,381 | 426,404 | 80,646 | 192,894 | 152,864 | 20,69 | |
Colobus polykomos | Liberia | 95894,289 | 10970,58 | 0,692 | 10969,888 | 11,44 | ||
Colobus polykomos | Sierra Leone | 71392,732 | 9860,779 | 2084,674 | 311,79 | 7464,315 | 13,81 | |
Colobus polykomos | Guinea-Bissau | 15905,16 | 4542,509 | 4542,509 | 28,56 | |||
Colobus polykomos | Guinea | 105961,122 | 7116,427 | 142,608 | 0,356 | 2507,495 | 4465,968 | 6,72 |
Colobus polykomos | Cote d'Ivoire | 43767,917 | 15577,485 | 43,091 | 5382,917 | 280,226 | 9871,251 | 35,59 |
Daubentonia madagascariensis | Madagascar | 124356,299 | 43334,534 | 1489,437 | 19459,821 | 9930,971 | 12454,305 | 34,85 |
Microcebus jollyae | Madagascar | 156,831 | 2,254 | 2,254 | 1,44 | |||
Lemur catta | Madagascar | 99727,615 | 18547,717 | 8635,082 | 1946,92 | 7965,715 | 18,6 | |
Eulemur sanfordi | Madagascar | 3828,593 | 2196,241 | 566,59 | 1080,858 | 548,793 | 57,36 | |
Propithecus edwardsi | Madagascar | 908,696 | 980,239 | 526,977 | 453,262 | 107,87 | ||
Lepilemur fleuretae | Madagascar | 1496,081 | 986,935 | 417,411 | 569,524 | 65,97 | ||
Phaner electromontis | Madagascar | 1662,997 | 1502,805 | 295,817 | 592,549 | 614,439 | 90,37 | |
Lepilemur dorsalis | Madagascar | 4733,045 | 2375,51 | 9,472 | 642,041 | 1723,997 | 50,19 | |
Cercocebus chrysogaster | Democratic Republic of the Congo | 78980,884 | ||||||
Cercopithecus sclateri | Nigeria | 34767,062 | 1373,183 | 1373,183 | 3,95 | |||
Cercopithecus diana | Liberia | 95852,59 | 10946,834 | 0,692 | 10946,142 | 11,42 | ||
Cercopithecus diana | Sierra Leone | 59067,751 | 8494,791 | 1349,256 | 263,32 | 6882,215 | 14,38 | |
Cercopithecus diana | Guinea | 23679,521 | 2695,88 | 142,608 | 0,356 | 352,547 | 2200,369 | 11,38 |
Cercopithecus diana | Cote d'Ivoire | 42806,943 | 15376,023 | 43,091 | 5382,917 | 280,226 | 9669,789 | 35,92 |
Macaca sylvanus | Morocco | 24792,158 | 8364,411 | 1527,364 | 659,114 | 6177,933 | 33,74 | |
Macaca sylvanus | Algeria | 1102,946 | 301,117 | 301,117 | 27,3 | |||
Phaner parienti | Madagascar | 1874,438 | 846,336 | 79,713 | 766,623 | 45,15 |
Related Policies and targets
Topics
Date or time period of observation
Select for mapping