Protected Areas for Threatened Primate Species habitats - Vulnerable (VU) ICN Red List

The Red List Assessments for African primates indicate the main threats are: 1) poaching 2) habitat loss, involving subsistence agriculture, industrial agriculture, extractive industries, and transportation and related infrastructure development, and 3) disease, including both human-caused and naturally occurring outbreaks.
The Primate Specialist Group has assessed the status of African primate species. At the species level, 156 species are considered threatened, with 43 listed as Critically Endangered (CR), 69 as Endangered (EN), and 44 as Vulnerable (VU).
The map shows the percentage of Vulnerable (VU)primates species habitats protected by different protected area categories
We grouped protected areas by IUCN categories such as ia and ib, II and III, and iv,v,vi
Overall, 14,61% of the vulnerable African primates species is covered by PAs
In the table below, the list of all African vulnerable primates species habitat areas with their related protection by country
Species | Country | area_range_sqkm | total protection by country_sqkm | percent of protection coverage by country | Protection coverage by PAs with IUCN cat Ia and Ib | Protection coverage by PAs with IUCN cat II and III | Protection coverage by PAs with IUCN cat IV, V, VI | Protection coverage by PAs with IUCN cat not provided |
Eulemur rufifrons | Madagascar | 32616,966 | 15035,72 | 46,1 | 6790,086 | 1554,07 | 6691,56 | |
Miopithecus talapoin | Angola | 186797,059 | 22384,18 | 11,98 | 9187,023 | 229,29 | 12967,87 | |
Miopithecus talapoin | Democratic Republic of the Congo | 212160,522 | 2377,42 | 1,12 | 2347,22 | 30,2 | ||
Miopithecus talapoin | Congo | 102,52 | ||||||
Cheirogaleus medius | Madagascar | 8993,79 | 4651,77 | 51,72 | 2837,238 | 1565,77 | 248,76 | |
Eulemur rubriventer | Madagascar | 51229,156 | 26456,31 | 51,64 | 1491,83 | 8451,808 | 6064,95 | 10447,73 |
Paragalago orinus | United Republic of Tanzania | 18913,305 | 5561,41 | 29,4 | 147,895 | 1029,64 | 1364,61 | 3019,26 |
Avahi peyrierasi | Madagascar | 4374,325 | 3033,71 | 69,35 | 906,52 | 29,01 | 2098,18 | |
Cercocebus atys | Senegal | 4430,597 | 1253,55 | 28,29 | 80,646 | 872,91 | 299,99 | |
Cercocebus atys | Liberia | 95850,931 | 10946,83 | 11,42 | 0,692 | 10946,14 | ||
Cercocebus atys | Sierra Leone | 71574,393 | 10005,35 | 13,98 | 2084,674 | 311,79 | 7608,89 | |
Cercocebus atys | Guinea-Bissau | 17561,14 | 4864,58 | 27,7 | 4864,58 | |||
Cercocebus atys | Guinea | 90304,406 | 5778,2 | 6,4 | 24,583 | 0,356 | 2341,62 | 3411,64 |
Cercocebus atys | Cote d'Ivoire | 36197,253 | 13708,93 | 37,87 | 33,194 | 5080,551 | 278,23 | 8316,95 |
Hapalemur meridionalis | Madagascar | 10993,429 | 6980 | 63,49 | 3530,844 | 579,33 | 2869,83 | |
Lophocebus aterrimus | Angola | 6856,73 | ||||||
Lophocebus aterrimus | Democratic Republic of the Congo | 699491,192 | 83294,91 | 11,91 | 2,323 | 33368,317 | 291,05 | 49633,22 |
Lophocebus aterrimus | Congo | 616,482 | ||||||
Colobus caudatus | Kenya | 89,856 | 22,88 | 25,46 | 22,88 | |||
Colobus caudatus | United Republic of Tanzania | 4574,901 | 2311,27 | 50,52 | 2038,062 | 273,21 | ||
Eulemur rufus | Madagascar | 37094,25 | 7250,97 | 19,55 | 3105,157 | 3554,47 | 591,34 | |
Colobus angolensis | Uganda | 6836,12 | 2411,17 | 35,27 | 1991,799 | 14,81 | 404,57 | |
Colobus angolensis | Burundi | 1461,136 | 277,63 | 19 | 28,445 | 239,674 | 8,48 | 1,03 |
Colobus angolensis | Rwanda | 2395,989 | 1011,11 | 42,2 | 5,774 | 1005,34 | ||
Colobus angolensis | Kenya | 2632,784 | 275,94 | 10,48 | 193,491 | 82,45 | ||
Colobus angolensis | Angola | 446074,683 | 30592,91 | 6,86 | 15148,011 | 9953,49 | 5491,41 | |
Colobus angolensis | United Republic of Tanzania | 111173,355 | 31557 | 28,39 | 396,746 | 5312,745 | 3976,31 | 21871,2 |
Colobus angolensis | Malawi | 1243,123 | 27,25 | 2,19 | 27,25 | |||
Colobus angolensis | Democratic Republic of the Congo | 1532290,869 | 133872,24 | 8,74 | 2231,084 | 52246,882 | 20373,44 | 59020,84 |
Colobus angolensis | Congo | 1402,673 | 0,06 | 0 | 0,06 | |||
Colobus angolensis | Zambia | 14988,786 | 2885,6 | 19,25 | 2885,6 | |||
Eulemur albifrons | Madagascar | 19573,401 | 11885,44 | 60,72 | 39,648 | 10685,262 | 374,95 | 785,58 |
Chlorocebus djamdjamensis | Ethiopia | 9379,715 | 5548,44 | 59,15 | 890,667 | 763,5 | 3894,27 | |
Microcebus myoxinus | Madagascar | 31128,074 | 3556,01 | 11,42 | 2621,252 | 692,69 | 242,07 | |
Avahi occidentalis | Madagascar | 3050,161 | 1949,73 | 63,92 | 1416,055 | 533,67 | ||
Eulemur fulvus | Madagascar | 48456,222 | 14468,33 | 29,86 | 1288,523 | 2746,733 | 8120,61 | 2312,46 |
Lepilemur mustelinus | Madagascar | 12959,451 | 5603,74 | 43,24 | 1034,766 | 4053,69 | 515,28 | |
Procolobus verus | Liberia | 95299,427 | 10946,83 | 11,49 | 0,692 | 10946,14 | ||
Procolobus verus | Benin | 12506,008 | 1970,57 | 15,76 | 1970,57 | |||
Procolobus verus | Ghana | 102362,956 | 20536,46 | 20,06 | 370,299 | 7464,815 | 12690,26 | 11,09 |
Procolobus verus | Sierra Leone | 18872,794 | 2989,95 | 15,84 | 710,416 | 12,51 | 2267,02 | |
Procolobus verus | Nigeria | 4748,298 | 482,34 | 10,16 | 482,34 | |||
Procolobus verus | Guinea | 13325,296 | 2126,28 | 15,96 | 142,608 | 86,13 | 1897,54 | |
Procolobus verus | Cote d'Ivoire | 164318,167 | 40260,08 | 24,5 | 71,404 | 6690,952 | 501,65 | 32996,07 |
Procolobus verus | Togo | 955,082 | 20,32 | 2,13 | 20,32 | |||
Microcebus ravelobensis | Madagascar | 3336,832 | 2161,51 | 64,78 | 1617,61 | 543,9 | ||
Hapalemur griseus | Madagascar | 90013,309 | 18710,42 | 20,79 | 4851,471 | 10373,35 | 3485,59 | |
Mirza zaza | Madagascar | 9754,447 | 3079,19 | 31,57 | 46,326 | 11,194 | 644,15 | 2377,52 |
Lophocebus albigena | Uganda | 90659,34 | 13512,73 | 14,9 | 7867,31 | 304,71 | 5340,71 | |
Lophocebus albigena | Burundi | 10396,475 | 640,08 | 6,16 | 76,672 | 554,928 | 8,48 | |
Lophocebus albigena | Rwanda | 7414,103 | 1180,37 | 15,92 | 138,19 | 1042,18 | ||
Lophocebus albigena | United Republic of Tanzania | 711,818 | 338,4 | 47,54 | 338,4 | |||
Lophocebus albigena | Equatorial Guinea | 25002,244 | 4323,82 | 17,29 | 3050,758 | 668,17 | 604,89 | |
Lophocebus albigena | Gabon | 239239,659 | 38719,63 | 16,18 | 274,713 | 4665,37 | 33779,55 | |
Lophocebus albigena | Democratic Republic of the Congo | 686682,684 | 74963,83 | 10,92 | 2141,475 | 39337,422 | 12357,97 | 21126,97 |
Lophocebus albigena | Nigeria | 1063,053 | 597,7 | 56,22 | 557,702 | 40 | ||
Lophocebus albigena | Central African Republic | 39917,117 | 7014,28 | 17,57 | 1218,285 | 3350,11 | 2445,89 | |
Lophocebus albigena | Cameroon | 184843,133 | 24246,8 | 13,12 | 16983,711 | 7133,69 | 129,39 | |
Lophocebus albigena | Congo | 222167,112 | 27771,67 | 12,5 | 18634,702 | 4806,21 | 4330,76 | |
Cheirogaleus major | Madagascar | 6393,447 | 2126,83 | 33,27 | 1561,597 | 75,98 | 489,26 | |
Piliocolobus oustaleti | South Sudan | 2110,185 | 225,53 | 10,69 | 225,53 | |||
Piliocolobus oustaleti | Democratic Republic of the Congo | 325954,719 | 40820,19 | 12,52 | 14904,782 | 14947,16 | 10968,25 | |
Piliocolobus oustaleti | Central African Republic | 16030,128 | 4962,4 | 30,96 | 1213,019 | 1999,53 | 1749,85 | |
Piliocolobus oustaleti | Cameroon | 50,334 | 20,29 | 40,31 | 18,117 | 2,17 | ||
Piliocolobus oustaleti | Congo | 79994,622 | 8625,26 | 10,78 | 4089,051 | 4511,23 | 24,98 | |
Piliocolobus gordonorum | United Republic of Tanzania | 1709,899 | 1668,84 | 97,6 | 558,811 | 201,51 | 908,52 | |
Colobus satanas | Equatorial Guinea | 25447,197 | 4779,62 | 18,78 | 355,294 | 3148,091 | 670,72 | 605,51 |
Colobus satanas | Gabon | 165645,364 | 26887,22 | 16,23 | 223,576 | 3187,95 | 23475,69 | |
Colobus satanas | Cameroon | 119538,823 | 11734,25 | 9,82 | 4517,986 | 7090,7 | 125,57 | |
Colobus satanas | Congo | 16385,472 | 2093,52 | 12,78 | 2077,405 | 16,11 | ||
Microcebus tavaratra | Madagascar | 4231,185 | 3324,89 | 78,58 | 1123,66 | 2201,23 | ||
Hapalemur occidentalis | Madagascar | 26132,4 | 16304,25 | 62,39 | 925,643 | 10376,105 | 1627,6 | 3374,91 |
Mandrillus sphinx | Equatorial Guinea | 25002,244 | 4323,82 | 17,29 | 3050,758 | 668,17 | 604,89 | |
Mandrillus sphinx | Gabon | 185487,917 | 31767,45 | 17,13 | 424,883 | 2365,48 | 28977,09 | |
Mandrillus sphinx | Cameroon | 80129,398 | 11259,28 | 14,05 | 4154,283 | 7090,7 | 14,3 | |
Mandrillus sphinx | Congo | 42634,478 | 4830,7 | 11,33 | 4683,971 | 54,96 | 91,77 | |
Cercopithecus lomamiensis | Democratic Republic of the Congo | 19607,232 | 9571,63 | 48,82 | 9571,63 | |||
Allochrocebus lhoesti | Uganda | 4495,948 | 4343,97 | 96,62 | 3703,119 | 6,73 | 634,12 | |
Allochrocebus lhoesti | Burundi | 430,545 | 234,97 | 54,58 | 226,488 | 8,48 | ||
Allochrocebus lhoesti | Rwanda | 1623,758 | 960,8 | 59,17 | 5,774 | 955,03 | ||
Allochrocebus lhoesti | Democratic Republic of the Congo | 209471,286 | 34081,77 | 16,27 | 28122,997 | 701,24 | 5257,54 | |
Cercopithecus hamlyni | Rwanda | 20,825 | ||||||
Cercopithecus hamlyni | Democratic Republic of the Congo | 225769,511 | 35449,44 | 15,7 | 31700,417 | 266,35 | 3482,68 | |
Microcebus arnholdi | Madagascar | 771,772 | 473,06 | 61,3 | 277,637 | 195,42 | ||
Lepilemur seali | Madagascar | 7395,018 | 5511,61 | 74,53 | 4284,937 | 374,95 | 851,73 | |
Piliocolobus semlikiensis | Uganda | 43,83 | 35,07 | 80,01 | 35,074 | |||
Piliocolobus semlikiensis | Democratic Republic of the Congo | 54038,415 | 13853,01 | 25,64 | 11996,885 | 1856,13 | ||
Cercopithecus lowei | Ghana | 97907,056 | 19571,02 | 19,99 | 370,299 | 6418,202 | 12771,43 | 11,09 |
Cercopithecus lowei | Guinea | 2004,867 | 84,61 | 4,22 | 74,53 | 10,08 | ||
Cercopithecus lowei | Cote d'Ivoire | 164346,494 | 36611,82 | 22,28 | 28,314 | 8200,453 | 241,39 | 28141,66 |
Microcebus danfossi | Madagascar | 937,874 | 39,6 | 4,22 | 39,6 | |||
Piliocolobus tholloni | Democratic Republic of the Congo | 498395,108 | 76325,94 | 15,31 | 33368,317 | 42957,63 | ||
Piliocolobus tholloni | Congo | 90,157 | ||||||
Avahi laniger | Madagascar | 51916,294 | 16065,89 | 30,95 | 23,149 | 8540,74 | 5636,7 | 1865,29 |
Avahi ramanantsoavanai | Madagascar | 5832,064 | 3410,69 | 58,48 | 2540,878 | 556,13 | 313,67 | |
Microcebus rufus | Madagascar | 2607,395 | 2460,06 | 94,35 | 989,457 | 1470,61 | ||
Cercopithecus erythrotis | Equatorial Guinea | 819,714 | 664,14 | 81,02 | 432,45 | 231,687 | ||
Cercopithecus erythrotis | Nigeria | 13286,142 | 7373,09 | 55,49 | 3257,776 | 4115,31 | ||
Cercopithecus erythrotis | Cameroon | 40609,794 | 8342,58 | 20,54 | 52,616 | 6971,888 | 1263,47 | 54,61 |
Cheirogaleus crossleyi | Madagascar | 20521,66 | 8497,13 | 41,41 | 1556,152 | 3846,5 | 3094,48 |
Related Policies and targets
Topics
Date or time period of observation
Select for mapping